List of railway stations between Bengaluru and Chennai
[#train]Main Railway stations between Bangalore and Chennai Central. Station codes in the bracket.
List of major railway stations between Bangalore and Chennai:
List of all the railway stations between Bangalore and Chennai:
Bangalore City Jn | (SBC) |
---|---|
Bangalore Cant | (BNC) |
Krishnarajapuram | (KJM) |
Bangarapet Jn | (BWT) |
Kuppam | (KPN) |
Jolarpettai Jn | (JTJ) |
Vaniyambadi | (VN) |
Ambur | (AB) |
Katpadi Jn | (KPD) |
Walajah Road | (WJR) |
Arakkonam | (AJJ) |
Perambur | (PER) |
Chennai Central | (MAS) |
1 | Bangalore Cy Jn | (SBC) |
---|---|---|
2 | Bangalore Cant | (BNC) |
3 | Bangalore East | (BNCE) |
4 | Baiyyappanahali | (BYPL) |
5 | Krishnarajapurm | (KJM) |
6 | Whitefield | (WFD) |
7 | Devangonthi | (DKN) |
8 | Malur | (MLO) |
9 | Byatrayanhalli | (BFW) |
10 | Tyakal | (TCL) |
11 | Bangarapet | (BWT) |
12 | Kamasamudram | (KSM) |
13 | Bisanattam | (BSM) |
14 | Kuppam | (KPN) |
15 | Mulanur | (MAR) |
16 | Patchur | (PU) |
17 | Somanayakkanpti | (SKPT) |
18 | Jolarpettai | (JTJ) |
19 | Kettandapatti | (KDY) |
20 | Vaniyambadi | (VN) |
21 | Vinnamangalam | (VGM) |
22 | Ambur | (AB) |
23 | Pachachakupam | (PCKM) |
24 | Melpatti | (MPI) |
25 | Valathoor | (VLT) |
26 | Melalathur | (MEH) |
27 | Gudiyattam | (GYM) |
28 | Kavanur | (KVN) |
29 | Virinchipuram | (VJ) |
30 | Katpadi Jn | (KPD) |
31 | Sevur | (SVUR) |
32 | Tiruvalam | (THL) |
33 | Mukundarayapurm | (MCN) |
34 | Walajah Road Jn | (WJR) |
35 | Thalangai | (TUG) |
36 | Sholinghur | (SHU) |
37 | Mahendra Vadi | (MDVE) |
38 | Anavardikhanpet | (AVN) |
39 | Chitteri | (CTRE) |
40 | Arakkonam | (AJJ) |
41 | Ttiruvalangadu | (TO) |
42 | Kadambattur | (KBT) |
43 | Tiruvallur | (TRL) |
44 | Perambur | (PER) |
45 | Chennai Central | (MAS) |
Chennai Bangalore Shatabdi Express : Train No 12027
Bangalore Chennai Shatabdi Express : Train No 12028
Chennai Mysore Shatabdi Express : Train No 12007
Mysore Chennai Shatabdi Express : Train No 12008