bangalore.ind.in

Everything about Bangalore!
read this page on mobile

Chalukya Express

C

halukya Express (Train No.11006) operates from Puducherry to Dadar on Tuesdays, Wednesdays and Sundays. For the return train time table from Dadar to Puducherry see Puducherry Express.

Chalukya Express (Train No.11022) operates from Tirunelveli to Dadar on Mondays, Thursdays and Fridays.
See Thirunelveli Express timetable for the Dadar to Thirunelveli train schedules.

Chalukya Express route is same between Yesvantpur Jn and Dadar. See below the Chalukya Express time tables for both from Thirunelveli and Puducherry to Dadar.

Note: Train timings and routes could change. For accurate and updated train schedules please check with the Indian railways website

Chalukya Express (Train No.11006) | Puducherry to Dadar |  Operates from Puducherry on Tue, Wed, Sun
No. Station (CODE) Arrival Departure Distance Day
1 Puducherry (PDY) Starts 20:30 0 km 1
2 Villuparam Junction (VM) 21:10 21:15 38 km 1
3 Tirukoilur (TRK) 21:44 21:45 72 km 1
4 Tiruvannamalai (TNM) 22:34 22:35 106 km 1
5 Polur (PRL) 22:44 22:45 137 km 1
6 Arni Road (ARV) 22:59 23:00 153 km 1
7 Vellore Cant (VLR) 23:54 23:55 188 km 1
8 Katpadi Junction (KPD) 01:05 01:25 198 km 2
9 Jolarpettai (JTJ) 02:43 02:45 282 km 2
10 Bangarapet (BWT) 03:53 03:55 360 km 2
11 Krishnarajapurm (KJM) 04:43 04:45 416 km 2
12 Banaswadi (BAND) 05:13 05:15 424 km 2
13 Yesvantpur Junction (YPR) 06:00 06:30 439 km 2
14 Tumkur (TK) 07:30 07:32 503 km 2
15 Tiptur (TTR) 08:44 08:45 573 km 2
16 Arsikere Junction (ASK) 09:30 09:35 599 km 2
17 Kadur (DRU) 10:11 10:12 638 km 2
18 Birur Junction (RRB) 10:20 10:22 644 km 2
19 Davangere (DVG) 12:07 12:10 758 km 2
20 Harihar (HRR) 12:23 12:25 772 km 2
21 Ranibennur (RNR) 12:49 12:50 795 km 2
22 Haveri (HVR) 13:24 13:25 827 km 2
23 Hubli Junction (UBL) 15:05 15:15 902 km 2
24 Dharwar (DWR) 15:34 15:35 922 km 2
25 Alnavar Junction (LWR) 16:19 16:20 959 km 2
26 Londa Junction (LD) 16:58 17:00 993 km 2
27 Belgaum (BGM) 18:03 18:05 1044 km 2
28 Ghatprabha (GPB) 18:54 18:55 1102 km 2
29 Kudachi (KUD) 19:39 19:40 1148 km 2
30 Miraj Junction (MRJ) 20:45 20:50 1181 km 2
31 Sangli (SLI) 21:02 21:05 1188 km 2
32 Takari (TKR) 21:39 21:40 1230 km 2
33 Karad (KRD) 22:07 22:08 1256 km 2
34 Satara (STR) 23:05 23:08 1315 km 2
35 Pune Junction (PUNE) 02:10 02:20 1460 km 3
36 Lonavala (LNL) 03:24 03:25 1524 km 3
37 Kalyan Junction (KYN) 04:54 04:55 1598 km 3
38 Dadar (DR) 05:50 Ends 1643 km 3
Chalukya Express (Train No.11022) | Tirunelveli to Dadar |  Operates from Tirunelveli on Mon, Thu, Fri
No. Station (CODE) Arrival Departure Distance Day Day
1 Tirunelveli (TEN) Starts 14:45 0 0 km 1
2 Maniyachchi Junction (MEJ) 15:10 15:11 1 min 29 km 1
3 Kovilpatti (CVP) 15:44 15:45 1 min 66 km 1
4 Satur (SRT) 16:04 16:05 1 min 87 km 1
5 Virudunagar Junction (VPT) 16:23 16:25 2 min 114 km 1
6 Madurai Junction (MDU) 17:25 17:30 5 min 157 km 1
7 Dindigul Junction (DG) 18:45 18:50 5 min 223 km 1
8 Karur (KRR) 20:06 20:10 4 min 297 km 1
9 Erode Junction (ED) 21:25 21:35 10 min 362 km 1
10 Salem Junction (SA) 22:35 22:40 5 min 425 km 1
11 Dharmapuri (DPJ) 00:18 00:20 2 min 491 km 2
12 Hosur (HSRA) 01:58 02:00 2 min 583 km 2
13 Banaswadi (BAND) 03:13 03:15 2 min 635 km 2
14 Yesvantpur Junction (YPR) 04:15 06:30 135 min 649 km 2
15 Tumkur (TK) 07:30 07:32 2 min 713 km 2
16 Tiptur (TTR) 08:44 08:45 1 min 784 km 2
17 Arsikere Junction (ASK) 09:30 09:35 5 min 809 km 2
18 Kadur (DRU) 10:11 10:12 1 min 849 km 2
19 Birur Junction (RRB) 10:20 10:22 2 min 855 km 2
20 Davangere (DVG) 12:07 12:10 3 min 969 km 2
21 Harihar (HRR) 12:23 12:25 2 min 983 km 2
22 Ranibennur (RNR) 12:49 12:50 1 min 1005 km 2
23 Haveri (HVR) 13:24 13:25 1 min 1038 km 2
24 Hubli Junction (UBL) 15:05 15:15 10 min 1113 km 2
25 Dharwar (DWR) 15:34 15:35 1 min 1133 km 2
26 Alnavar Junction (LWR) 16:19 16:20 1 min 1170 km 2
27 Londa Junction (LD) 16:58 17:00 2 min 1203 km 2
28 Belgaum (BGM) 18:03 18:05 2 min 1254 km 2
29 Ghatprabha (GPB) 18:54 18:55 1 min 1312 km 2
30 Kudachi (KUD) 19:39 19:40 1 min 1359 km 2
31 Miraj Junction (MRJ) 20:45 20:50 5 min 1392 km 2
32 Sangli (SLI) 21:02 21:05 3 min 1399 km 2
33 Takari (TKR) 21:39 21:40 1 min 1440 km 2
34 Karad (KRD) 22:07 22:08 1 min 1467 km 2
35 Satara (STR) 23:05 23:08 3 min 1526 km 2
36 Pune Junction (PUNE) 02:10 02:20 10 min 1671 km 3
37 Lonavala (LNL) 03:24 03:25 1 min 1735 km 3
38 Kalyan Junction (KYN) 04:54 04:55 1 min 1809 km 3
39 Dadar (DR) 05:50 Ends 0 1854 km 3


Bangalore.ind.in

Everything about Bangalore!
--
Modern History of Bangalore

Bangalore has come in the news pretty often, of late. We thought it may be nice to put down a little bit of what Bangalore was like not so long ago, and that’s why this article bears the ‘modern’ in the title.

--
How to reach Bangalore
--
Commercial Street Of Bangalore
--
Lalbagh

Lalbagh Botanical Garden is in the heart of Bangalore city.

--
Bangalore to Wayanad by Road
1